Our Family's Journey Through Time

| Name | van der Heyden, Martha Johanna Susanna | |
| Birth | Bef 1 Jun 1800 | Graaff-Reinet/, Cape Town, Cape Town, Western Cape, South Africa |
| Baptism | 1 Jun 1800 | Graaff-Reinet |
| Gender | Female | |
| Record ID Number | MH:I501427 | |
| _MARNM | Visagie | |
| _UID | 69A0A6A3CA52BBAA196D3202E45A3DBF | |
| _UPD | 24 OCT 2026 05:13:30 GMT -0500 | |
| Death | 8 Nov 1841 | Wakkerstroom, Transvaal, South Africa |
| Burial | Volksrust, Eastvaal District Council, Mpumalanga, South Africa |
|
| Person ID | I501427 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | van der Heyden, Hendrik, b. 1764, Cape Town, Western Cape, South Africa d. South Africa ![]() | |
| Mother | Jacobs, Maria Susanna, b. 23 Feb 1783, Stellenbosch, Dutch Cape Colony d. Yes, date unknown | |
| Record ID Number | MH:F500383 | |
| _UID | 69A0A7362F1DBCF280701800CB2EB4C3 | |
| _UPD | 26 FEB 2026 14:04:06 GMT -0500 | |
| Family ID | F500383 | Group Sheet | Family Chart |
Family ![]() |
||||||||||||
| Marriage | 17 Aug 1856 | NG Kerk, Ladismith, Natal, Suid Afrika |
||||||||||
|
||||||||||||
| Record ID Number | MH:F500381 | |||||||||||
| _UID | 69A0A5C406FC087228F3AFED8412DA72 | |||||||||||
| _UPD | 26 FEB 2026 14:01:39 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500381 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.