Our Family's Journey Through Time

| Name | Hamer, Susara Johanna | |
| Birth | 2 May 1938 | |
| Gender | Female | |
| Record ID Number | MH:I501389 | |
| _MARNM | Du Toit | |
| _UID | 699F5A360C994518D046538D2FA76EB1 | |
| _UPD | 25 FEB 2026 14:23:18 GMT -0500 | |
| Death | 24 Sep 1999 | |
| Person ID | I501389 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Du Toit, Wynand Roelf, b. 6 Aug 1932 d. 29 Aug 2012 (Age 80 years) | |||||||
| Marriage | 8 Jan 1970 | |||||||
| Record ID Number | MH:F500369 | |||||||
| _UID | 699F5A367434251BD046538D2FA76EB1 | |||||||
| _UPD | 25 FEB 2026 14:23:18 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500369 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.