Our Family's Journey Through Time

| Name | Venter, Hester Johanna Elizabeth | |
| Birth | 12 May 1825 | Brakrivier, Western Cape, South Africa |
| Gender | Female | |
| Record ID Number | MH:I501377 | |
| _MARNM | Venter | |
| _UID | 699E9723A9A29EFA83C01E4FF948319B | |
| _UPD | 25 FEB 2026 00:34:21 GMT -0500 | |
| Death | 31 Aug 1860 | Graskop, E Tvl, South Africa |
| Person ID | I501377 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Record ID Number | MH:F500365 | |
| _UID | 699E97ED5F7E0C00EB6E3093AD1BC6E9 | |
| _UPD | 25 FEB 2026 00:34:21 GMT -0500 | |
| Family ID | F500365 | Group Sheet | Family Chart |
Family ![]() |
Venter, Andries Johannes Nicolaas, b. 24 Dec 1818, Burgersdorp, Albert, EC, South Africa d. 1 Aug 1898, Paardeplaats, Transvaal, South Africa (Age 79 years) | |||
| Marriage | 3 Nov 1839 | Cradock, EC, South Africa |
||
| Record ID Number | MH:F500363 | |||
| _UID | 699E97241298EEFD83C01E4FF948319B | |||
| _UPD | 25 FEB 2026 00:31:00 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500363 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.