Our Family's Journey Through Time

| Name | Davel, Margaritha Magdalena Maria | |
| Birth | 19 Jan 1790 | |
| Gender | Female | |
| Record ID Number | MH:I501375 | |
| _MARNM | van Dyk | |
| _UID | 699DE3DFA7B9F58BB87BFC4C08E12D6F | |
| _UPD | 24 FEB 2026 11:46:07 GMT -0500 | |
| Death | 28 Mar 1885 | |
| Person ID | I501375 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Visagie, Rudolphus Gerhardus, b. 20 Dec 1795, Paarl, Cape of Good Hope, South Africa d. 25 Jul 1881, Wakkerstroom, Transvaal, South Africa (Age 85 years) | |
| Marriage | 8 Dec 1816 | Graaff-Reinet, Kaapkolonie |
|
||
| Record ID Number | MH:F500361 | |
| _UID | 699DE3DFA8EE158CB87BFC4C08E12D6F | |
| _UPD | 24 FEB 2026 11:46:07 GMT -0500 | |
| Family ID | F500361 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.