Our Family's Journey Through Time

| Name | Gouws, Johanna Susanna | |
| Birth | 13 Oct 1810 | Graaff-Reinet, Eastern Cape, South Africa |
| Baptism | 26 Dec 1810 | Graaff-Reinet, Eastern Cape, South Africa |
| Gender | Female | |
| Record ID Number | MH:I501372 | |
| _MARNM | Gouws | |
| _UID | 699DE307A312012D9EF2E4B90A26EC8E | |
| _UPD | 24 FEB 2026 11:42:31 GMT -0500 | |
| Death | Feb 1881 | Groot Marico, North West, South Africa |
| Age: 70 | ||
| Person ID | I501372 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Grobler, Coert Nicolaas, b. 1 Oct 1803, Tulbagh, Western Cape, South Africa d. 1881, Groot Marico, North West, South Africa (Age 77 years) | |||
| Marriage | 1 Jan 1826 | Uitenhage, Eastern Cape, South Africa |
||
| Record ID Number | MH:F500359 | |||
| _UID | 699DE3075562A1269EF2E4B90A26EC8E | |||
| _UPD | 24 FEB 2026 11:42:31 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500359 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.