Our Family's Journey Through Time

| Name | Grobler, Coert Nicolaas | |
| Birth | 1 Oct 1803 | Tulbagh, Western Cape, South Africa |
| Baptism | 18 Nov 1804 | Tulbagh, Western Cape, South Africa |
| Age: 1 | ||
| Gender | Male | |
| Record ID Number | MH:I501371 | |
| _MARNM | Grobler | |
| _UID | 699DE3075369A1259EF2E4B90A26EC8E | |
| _UPD | 24 FEB 2026 11:42:31 GMT -0500 | |
| Death | 1881 | Groot Marico, North West, South Africa |
| Age: 77-78 | ||
| Person ID | I501371 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
Gouws, Johanna Susanna, b. 13 Oct 1810, Graaff-Reinet, Eastern Cape, South Africa d. Feb 1881, Groot Marico, North West, South Africa (Age 70 years) | |||
| Marriage | 1 Jan 1826 | Uitenhage, Eastern Cape, South Africa |
||
| Record ID Number | MH:F500359 | |||
| _UID | 699DE3075562A1269EF2E4B90A26EC8E | |||
| _UPD | 24 FEB 2026 11:42:31 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500359 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.