Our Family's Journey Through Time

| Name | Grobler, Johanna Susanna Maria | |
| Birth | 25 Oct 1835 | Bloemfontein, Free State, South Africa |
| Gender | Female | |
| Record ID Number | MH:I501344 | |
| _MARNM | Visagie | |
| _UID | 699DDD80B50CC80D30B3E98E5782AEB4 | |
| _UPD | 24 FEB 2026 11:42:31 GMT -0500 | |
| Death | 10 Jun 1875 | Distrik Marico, North West, South Africa |
| Person ID | I501344 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Grobler, Coert Nicolaas, b. 1 Oct 1803, Tulbagh, Western Cape, South Africa d. 1881, Groot Marico, North West, South Africa (Age 77 years) | |
| Mother | Gouws, Johanna Susanna, b. 13 Oct 1810, Graaff-Reinet, Eastern Cape, South Africa d. Feb 1881, Groot Marico, North West, South Africa (Age 70 years) | |
| Marriage | 1 Jan 1826 | Uitenhage, Eastern Cape, South Africa |
| Record ID Number | MH:F500359 | |
| _UID | 699DE3075562A1269EF2E4B90A26EC8E | |
| _UPD | 24 FEB 2026 11:42:31 GMT -0500 | |
| Family ID | F500359 | Group Sheet | Family Chart |
Family ![]() |
||||
| Record ID Number | MH:F500356 | |||
| _UID | 699DDCB3B658E9607A2BA5CF3C1E035A | |||
| _UPD | 26 FEB 2026 13:44:50 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500356 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.