Our Family's Journey Through Time

| Name | van Rixtel, Antonius | |
| Birth | 29 Oct 1843 | Den Dungen, Noord-Brabant, Netherlands |
| Gender | Male | |
| Occupation | 1871 | |
| Arbeider | ||
| Occupation | 1911 | |
| Landbouwer | ||
| Record ID Number | MH:I501333 | |
| _UID | 699C7CC60A59AB52E98FECE4B2CCED9C | |
| _UPD | 23 FEB 2026 10:13:58 GMT -0500 | |
| Death | 3 Aug 1925 | Sint-Michielsgestel, Noord-Brabant, Netherlands |
| Person ID | I501333 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
van der Steen, Adriana, b. 24 Mar 1848, Den Dungen, Noord-Brabant, Netherlands d. 10 Sep 1937, Sint-Michielsgestel (Age 89 years) | |
| Marriage | 1 Oct 1871 | Den Dungen, Noord-Brabant, Netherlands |
| Record ID Number | MH:F500349 | |
| _UID | 699C7CC6C1BB5B55E98FECE4B2CCED9C | |
| _UPD | 23 FEB 2026 10:13:58 GMT -0500 | |
| Family ID | F500349 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.