Our Family's Journey Through Time

| Name | Spiegeler, Maria Theodora | |
| Birth | Abt 1785 | of Schale, Kr Tecklenburg, Westfalen, Germany |
| Gender | Female | |
| Record ID Number | MH:I501329 | |
| _MARNM | Spiegeler | |
| _UID | 699B511991D456C61E2A4C442473B29E | |
| _UPD | 22 FEB 2026 12:55:21 GMT -0500 | |
| Death | 19 Jan 1807 | Schale, Kr Tecklenburg, Westfalen, Germany |
| Age: 29-30 | ||
| Person ID | I501329 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Spiegeler, Johan Heinrich, b. Abt 1781, of Schale, Kr Tecklenburg, Westfalen, Germany d. 22 Feb 1850, Schale, Kr. Tecklenburg, Westfalen, Germany (Age 69 years) | |||||
| Marriage | 8 May 1802 | Evangelisch,Schale,Westfalen,Prussia |
||||
| Record ID Number | MH:F500346 | |||||
| _UID | 699B51194D48A6BF1E2A4C442473B29E | |||||
| _UPD | 22 FEB 2026 12:55:21 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500346 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.