Our Family's Journey Through Time

| Name | Spiegeler, Johan Heinrich | |
| Birth | Abt 1781 | of Schale, Kr Tecklenburg, Westfalen, Germany |
| Christening | 13 Oct 1804 | Schale, Tecklenburg, Westphalia, Prussia, Germany |
| Gender | Male | |
| Occupation | Holzschuhmacher / Klompenmaker | |
| Record ID Number | MH:I501328 | |
| _UID | 699B51194B8F86BE1E2A4C442473B29E | |
| _UPD | 22 FEB 2026 12:55:21 GMT -0500 | |
| Death | 22 Feb 1850 | Schale, Kr. Tecklenburg, Westfalen, Germany |
| Age: 67-68 | ||
| Person ID | I501328 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Spiegeler, Maria Theodora, b. Abt 1785, of Schale, Kr Tecklenburg, Westfalen, Germany d. 19 Jan 1807, Schale, Kr Tecklenburg, Westfalen, Germany (Age 22 years) | |||||
| Marriage | 8 May 1802 | Evangelisch,Schale,Westfalen,Prussia |
||||
| Record ID Number | MH:F500346 | |||||
| _UID | 699B51194D48A6BF1E2A4C442473B29E | |||||
| _UPD | 22 FEB 2026 12:55:21 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500346 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.