Our Family's Journey Through Time

| Name | van Weelden, Gijsbertje | |
| Birth | 10 Oct 1762 | Netherlands |
| Gender | Female | |
| Record ID Number | MH:I501279 | |
| _MARNM | van Doeland | |
| _UID | 699B40F25B5C5E7EB5176E0D1BDDEA5E | |
| _UPD | 22 FEB 2026 11:56:56 GMT -0500 | |
| Death | 10 Dec 1843 | Dordrecht, South Holland, Netherlands |
| Person ID | I501279 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
van Doeland, Arie Klaasen, b. 1760, Haaften (Neerijnen), Gelderland, Netherlands d. 31 Dec 1824, Haaften (Neerijnen), Gelderland, Netherlands (Age 64 years) | |||||||||
| Marriage | 25 Sep 1791 | Haaften (Neerijnen), Gelderland, Netherlands |
||||||||
| Record ID Number | MH:F500340 | |||||||||
| _UID | 699B40F2280D3E7DB5176E0D1BDDEA5E | |||||||||
| _UPD | 22 FEB 2026 11:46:26 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500340 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.