Our Family's Journey Through Time

| Name | van Doeland, Arie Klaasen | |
| Birth | 1760 | Haaften (Neerijnen), Gelderland, Netherlands |
| Christening | 25 Mar 1761 | |
| Gender | Male | |
| Record ID Number | MH:I501278 | |
| _UID | 699B40F21C64EE7CB5176E0D1BDDEA5E | |
| _UPD | 12 AUG 2026 07:57:54 GMT -0500 | |
| Death | 31 Dec 1824 | Haaften (Neerijnen), Gelderland, Netherlands |
| Person ID | I501278 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Record ID Number | MH:F500587 | |
| _UID | 6A7C6DD246BA81F5FEDA0B84B8E234E5 | |
| _UPD | 12 AUG 2026 07:58:08 GMT -0500 | |
| Family ID | F500587 | Group Sheet | Family Chart |
Family ![]() |
van Weelden, Gijsbertje, b. 10 Oct 1762, Netherlands d. 10 Dec 1843, Dordrecht, South Holland, Netherlands (Age 81 years) | |||||||||
| Marriage | 25 Sep 1791 | Haaften (Neerijnen), Gelderland, Netherlands |
||||||||
| Record ID Number | MH:F500340 | |||||||||
| _UID | 699B40F2280D3E7DB5176E0D1BDDEA5E | |||||||||
| _UPD | 22 FEB 2026 11:46:26 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500340 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.