Our Family's Journey Through Time

| Name | Derks, Anje | |
| Birth | 2 Nov 1764 | Stedum, Groningen, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I501257 | |
| _UID | 699B1CA3DB98A48DCF15A1059DA2332F | |
| _UPD | 22 FEB 2026 09:11:33 GMT -0500 | |
| Death | 14 Aug 1810 | Stedum, Groningen, Netherlands |
| Person ID | I501257 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Swaak, Hindrik Klaasen, b. 4 Jul 1767, Onderdendam, Groningen, Netherlands d. 4 Jul 1814, Onderwierum, Bedum, Groningen, Netherlands (Age 47 years) | |||||||
| Record ID Number | MH:F500331 | |||||||
| _UID | 699B1CA3E656C48ECF15A1059DA2332F | |||||||
| _UPD | 22 FEB 2026 09:11:31 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500331 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.