Our Family's Journey Through Time

| Name | Tel, Harm | |
| Birth | 1786 | Wietmarschen, Prince-Bishopric of Münster, Holy Roman Empire (Germany) |
| Gender | Male | |
| Occupation | Weversknecht | |
| Record ID Number | MH:I501244 | |
| _UID | 699AF6789CC7491D2FD55A951F3593C5 | |
| _UPD | 22 FEB 2026 06:32:04 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I501244 | My Genealogy |
| Last Modified | 6 Nov 2026 | |
Family ![]() |
Swaak, Tecla Geerts, b. 17 Dec 1793, Aduard, Groningen, Dutch Republic (Netherlands) d. 9 Apr 1826, Noordhorn, Zuidhorn, Groningen, Netherlands (Age 32 years) | |||||
| Marriage | 5 Aug 1820 | Aduard, Groningen, Netherlands |
||||
| Record ID Number | MH:F500321 | |||||
| _UID | 699AF678A7B4A91E2FD55A951F3593C5 | |||||
| _UPD | 22 FEB 2026 06:28:40 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500321 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.