Our Family's Journey Through Time

| Name | Paping, Susanna Agneta Constantia | |
| Birth | 25 Mar 1798 | Groningen, Groningen, Groningen, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I501240 | |
| _UID | 699AF1988CD88478D4DF2692B873CE95 | |
| _UPD | 22 FEB 2026 06:07:54 GMT -0500 | |
| Death | 27 May 1869 | Martenshoek, Hoogezand-Sappemeer, GR, Netherlands |
| Person ID | I501240 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Swaak, Henderikus Johannes Geerts, b. Bef 8 Sep 1789, Groningen, Groningen, Netherlands d. 22 Sep 1868, Leek, Groningen, Netherlands (Age > 79 years) | |||
| Marriage | 18 Feb 1837 | Zuidhorn, Groningen, Netherlands |
||
| Record ID Number | MH:F500319 | |||
| _UID | 699AF19897AD8479D4DF2692B873CE95 | |||
| _UPD | 22 FEB 2026 06:07:52 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500319 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.