Our Family's Journey Through Time

| Name | Robbertse, Johannes Francois | |
| Birth | Bef 3 Feb 1782 | Cape of Good Hope, South Africa |
| Gender | Male | |
| Record ID Number | MH:I501226 | |
| _UID | 699ADB619E13F6D6C3ED04400A0CC286 | |
| _UPD | 22 FEB 2026 04:33:10 GMT -0500 | |
| Death | Abt 1826 | South Africa |
| Person ID | I501226 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Grobler, Cornelia Johanna, b. 1782, Tulbagh, Brede River DC, Western Cape, South Africa d. Aft 1822 (Age > 41 years) | |||
| Marriage | 18 Sep 1803 | Graaff-Reinet, Cape of Good Hope, South Africa |
||
| Record ID Number | MH:F500314 | |||
| _UID | 699ADB61A5CA06D7C3ED04400A0CC286 | |||
| _UPD | 22 FEB 2026 04:33:05 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500314 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.