Our Family's Journey Through Time

| Name | Jakobs, Eltje | |
| Birth | 1778 | Nuis |
| Gender | Female | |
| Occupation | Zevenhuizen, Leek, Groningen |
|
| Arbeidster | ||
| Record ID Number | MH:I501199 | |
| _MARNM | Tel | |
| _UID | 699AC17C8C4D1008A58ACE8AF9D085CB | |
| _UPD | 22 FEB 2026 08:10:32 GMT -0500 | |
| Death | 18 Jul 1813 | Tolbert, Gemeente Leek, Groningen, Netherlands |
| Person ID | I501199 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Tel, Jan Derks, b. 28 Apr 1782, Tolbert, Gemeente Leek, Groningen, Netherlands d. 7 Feb 1838, Zevenhuizen, Gemeente Leek, Groningen, Netherlands (Age 55 years) | |
| Marriage | 10 Apr 1808 | Tolbert, Gemeente Leek, Groningen, Netherlands |
| Record ID Number | MH:F500312 | |
| _UID | 699AC17C8D780009A58ACE8AF9D085CB | |
| _UPD | 22 FEB 2026 02:42:36 GMT -0500 | |
| Family ID | F500312 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.