Our Family's Journey Through Time

| Name | Tel, Derk Pieters | |
| Birth | 9 Nov 1721 | Tolbert, Groningen, Netherlands |
| Christening | 9 Nov 1721 | Tolbert, Groningen, Netherlands |
| Gender | Male | |
| Record ID Number | MH:I501197 | |
| _UID | 699AC17C23585FFBA58ACE8AF9D085CB | |
| _UPD | 3 JUN 2026 09:15:34 GMT -0500 | |
| Death | 21 Oct 1806 | Tolbert, Groningen, Netherlands |
| Age: 84 | ||
| Person ID | I501197 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Mother | Ariens, Jantien, b. Surhuisterveen, Friesland, Dutch Republic d. Yes, date unknown, Dutch Republic ![]() | |
| Record ID Number | MH:F500432 | |
| _UID | 6A20370605C4A479EE7F5A72FA52B242 | |
| _UPD | 3 JUN 2026 09:15:34 GMT -0500 | |
| Family ID | F500432 | Group Sheet | Family Chart |
Family 1 ![]() |
Jacobs, Lutske, b. 1734, Doezum, Netherlands d. 15 Dec 1827, Tolbert, Gemeente Leek, Groningen, Netherlands (Age 93 years) | |||||||||
| Marriage | 7 Jul 1766 | Tolbert, Groningen, Netherlands |
||||||||
| Record ID Number | MH:F500311 | |||||||||
| _UID | 699AC17C24606FFCA58ACE8AF9D085CB | |||||||||
| _UPD | 22 FEB 2026 02:42:36 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500311 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
Family 2 ![]() |
Jans, Aaltien d. 15 Dec 1827 | |
| Marriage | 7 Jul 1766 | Tolbert |
| Record ID Number | MH:F500433 | |
| _UID | 6A203706DAAA547EEE7F5A72FA52B242 | |
| _UPD | 3 JUN 2026 09:15:34 GMT -0500 | |
| Family ID | F500433 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.