Our Family's Journey Through Time

| Name | Kievit, Martje Hendriks | |
| Birth | 8 Feb 1801 | Zevenhuizen, Leek, Groningen, (NL) |
| Gender | Female | |
| Record ID Number | MH:I501193 | |
| _MARNM | de Vries | |
| _UID | 699AC0B260D658D93FAC1FFF53726ABF | |
| _UPD | 27 MAY 2026 07:19:39 GMT -0500 | |
| Death | 17 May 1882 | Zevenhuizen |
| Age: 80-81 | ||
| Person ID | I501193 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
de Vries, Andries Jeips, b. 27 Nov 1804, Heerenveen, Friesland, Netherlands d. 30 Mar 1832, Zevenhuizen, Gemeente Leek, Groningen, Netherlands (Age 27 years) | |||||
| Marriage | 2 Mar 1826 | Roden, Noordenveld, Drenthe, Netherlands |
||||
| Record ID Number | MH:F500309 | |||||
| _UID | 699AC0B23292C8D53FAC1FFF53726ABF | |||||
| _UPD | 22 FEB 2026 02:39:14 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500309 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.