Our Family's Journey Through Time

| Name | de Vries, Andries Jeips | |
| Birth | 27 Nov 1804 | Heerenveen, Friesland, Netherlands |
| Gender | Male | |
| Occupation | Arbeider | |
| Occupation | Boereknecht | |
| Record ID Number | MH:I501192 | |
| _UID | 699AC0B2314BB8D43FAC1FFF53726ABF | |
| _UPD | 27 MAY 2026 07:18:19 GMT -0500 | |
| Death | 30 Mar 1832 | Zevenhuizen, Gemeente Leek, Groningen, Netherlands |
| Age: 27-28 | ||
| Person ID | I501192 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | de Vries, Jeep Andries, b. 13 Feb 1774, Bovenknijpe, Schoterland, Friesland, Netherlands d. 6 Oct 1823, Groningen, Groningen, Netherlands (Age 49 years) | |
| Mother | de Vries, Hiltje Klaasens, b. 4 Feb 1781, Bovenknijpe, Friesland, Niederlande d. 25 Dec 1853, Marum, Groningen, Niederlande (Age 72 years) | |
| Record ID Number | MH:F500427 | |
| _UID | 6A16E10B6B01D2CD04100E3F390E5150 | |
| _UPD | 27 MAY 2026 07:18:19 GMT -0500 | |
| Family ID | F500427 | Group Sheet | Family Chart |
Family ![]() |
Kievit, Martje Hendriks, b. 8 Feb 1801, Zevenhuizen, Leek, Groningen, (NL) d. 17 May 1882, Zevenhuizen (Age 81 years) | |||||
| Marriage | 2 Mar 1826 | Roden, Noordenveld, Drenthe, Netherlands |
||||
| Record ID Number | MH:F500309 | |||||
| _UID | 699AC0B23292C8D53FAC1FFF53726ABF | |||||
| _UPD | 22 FEB 2026 02:39:14 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500309 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.