Our Family's Journey Through Time

| Name | Hartgers, Fredrik Libertus | |
| Birth | Abt 1868 | Enschede, Overijssel, Netherlands |
| Gender | Male | |
| Occupation | Fabriekarbeider | |
| Record ID Number | MH:I501157 | |
| _UID | 699ABD5EEA0798188515E128E032EAE0 | |
| _UPD | 22 FEB 2026 02:25:03 GMT -0500 | |
| Death | Abt 1931 | Enschede (O) |
| Age: About 62-63 | ||
| Person ID | I501157 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Nyenhuis, Jansje, b. 27 May 1874, Hengelo, Overijssel, Netherlands d. 11 Sep 1962, Enschede (Age 88 years) | |||||
| Marriage | 20 May 1905 | Hengelo, Overijssel, Netherlands |
||||
| Record ID Number | MH:F500304 | |||||
| _UID | 699ABD5EEB35F8198515E128E032EAE0 | |||||
| _UPD | 22 FEB 2026 02:25:03 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500304 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.