Our Family's Journey Through Time

| Name | van der Walt, Johanna Elizabeth | |
| Birth | Humpata, Angola |
|
| Gender | Female | |
| Record ID Number | MH:I501137 | |
| _UID | 69975C47ED9AEB86722082DB16713FB7 | |
| _UPD | 19 FEB 2026 12:54:00 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I501137 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | van der Walt, Jacobus Petrus, b. 15 May 1878, Benguella, Angola d. Yes, date unknown | |
| Mother | Steyn, Susara Susanna, b. 21 Aug 1877, Ventersburg, Lejweleputswa, Free State, South Africa d. 27 Aug 1950 (Age 73 years) | |
| Record ID Number | MH:F500302 | |
| _UID | 69975C4641B50B65722082DB16713FB7 | |
| _UPD | 19 FEB 2026 12:53:58 GMT -0500 | |
| Family ID | F500302 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.