Our Family's Journey Through Time

| Name | van der Walt, Jacobus Petrus | |
| Birth | 15 May 1878 | Benguella, Angola |
| Baptism | 10 Oct 1892 | Benguella, Angola |
| Gender | Male | |
| Record ID Number | MH:I501129 | |
| _UID | 69975C4640693B64722082DB16713FB7 | |
| _UPD | 19 FEB 2026 12:53:58 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I501129 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
Steyn, Susara Susanna, b. 21 Aug 1877, Ventersburg, Lejweleputswa, Free State, South Africa d. 27 Aug 1950 (Age 73 years) | |||||||||||||||||
| Record ID Number | MH:F500302 | |||||||||||||||||
| _UID | 69975C4641B50B65722082DB16713FB7 | |||||||||||||||||
| _UPD | 19 FEB 2026 12:53:58 GMT -0500 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F500302 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.