Our Family's Journey Through Time

| Name | de Villiers, Johanna Magdalena (Elizabeth) | |
| Birth | 30 Aug 1883 | Humpata, Huila, Angola |
| Baptism | 27 Jan 1889 | Humpata, Namibe, Angola |
| Age: 5 | ||
| Gender | Female | |
| Record ID Number | MH:I501119 | |
| _MARNM | Steyn | |
| _UID | 6997596818FB1FDC2F77CA35DCAF64AA | |
| _UPD | 19 FEB 2026 12:41:44 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I501119 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
Steyn, Hermanus Johannes, b. 15 Nov 1880, Ventersburg, South Africa d. 21 Jul 1949, Polokwane / Pietersburg, Central, Limpopo, South Africa (Age 68 years) | |||||||||
| Marriage | 13 Feb 1900 | Luimbale, Huambo, Angola |
||||||||
| Record ID Number | MH:F500300 | |||||||||
| _UID | 699759681AB6FFDD2F77CA35DCAF64AA | |||||||||
| _UPD | 19 FEB 2026 12:41:44 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500300 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.