Our Family's Journey Through Time

| Name | Kruger, Anna Catharina Margaretha | |
| Birth | 29 Dec 1822 | Cradock, Stormberg District, EC, South Africa |
| Gender | Female | |
| Record ID Number | MH:I501082 | |
| _MARNM | Roos | |
| _UID | 69962ACC7DD92CE4EBA0C5E0FDD83EEE | |
| _UPD | 18 FEB 2026 15:10:47 GMT -0500 | |
| Death | Between 27 Jul 1844 and 26 Dec 1844 | Ohrigstad, Southern, Limpopo, South Africa |
| Person ID | I501082 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Kruger, Stephanus Johannes, b. 19 Oct 1777, Paarl, Drakenstein, Caap de Goede Hoop, Suid Afrika d. Abt 1825, Cradock, Stormberg District, EC, South Africa (Age 47 years) | |
| Mother | Steenkamp, Sophia Margaretha Lasya, b. 17 Jan 1782, Tulbagh, Cape Winelands, Western Cape, South Africa d. 10 Sep 1823, Cradock, Stormberg District, Eastern Cape, South Africa (Age 41 years) | |
| Record ID Number | MH:F500295 | |
| _UID | 69962ACA56CF6CDAEBA0C5E0FDD83EEE | |
| _UPD | 18 FEB 2026 15:10:34 GMT -0500 | |
| Family ID | F500295 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.