Our Family's Journey Through Time

| Name | Louw, Jan Jacobus | |
| Birth | 1773 | |
| Gender | Male | |
| Record ID Number | MH:I501003 | |
| _UID | 6994CD9CF103A90B3CB9061AA9E0A54C | |
| _UPD | 17 FEB 2026 14:20:49 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I501003 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Louw, Jacobus Leonardus, b. 3 May 1739, Paarl, Drakenstein, Cape Colony, South Africa d. Abt 1809, Graaff-Reinet, Cape Colony, South Africa (Age 69 years) | |
| Mother | Durand, Susanna, b. 7 Apr 1754, Drakenstein, Cape of Good Hope, South Africa d. 7 May 1780, Stellenbosch, Western Cape, South Africa (Age 26 years) | |
| Marriage | 7 May 1769 | Drakenstein, Cape of Good Hope, South Africa |
| Record ID Number | MH:F500272 | |
| _UID | 6994CD13A9E463BB78D2237336690EDB | |
| _UPD | 17 FEB 2026 14:18:27 GMT -0500 | |
| Family ID | F500272 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.