Our Family's Journey Through Time

| Name | Durand, Jan | |
| Birth | 15 Feb 1720 | Paarl, Drakenstein, Cape of Good Hope, South Africa |
| Gender | Male | |
| Record ID Number | MH:I500996 | |
| _UID | 6994CD9B821369033CB9061AA9E0A54C | |
| _UPD | 17 FEB 2026 14:25:06 GMT -0500 | |
| Death | Abt 1776 | Paarl, Drakenstein, Cape of Good Hope, South Africa |
| Person ID | I500996 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Gildenhuysen, Johanna Margaretha, b. Bef 21 Apr 1720, Paarl, Drakenstein, Cape of Good Hope, South Africa d. 29 Apr 1758, Paarl, Drakenstein, Caep de Goede Hoop, South Africa (Age > 38 years) | |||||||||||
| Record ID Number | MH:F500273 | |||||||||||
| _UID | 6994CD9B8D38A9043CB9061AA9E0A54C | |||||||||||
| _UPD | 17 FEB 2026 14:20:43 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500273 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.