Our Family's Journey Through Time

| Name | Dreyer, Lucas Willem Cornelius | |
| Birth | 1 Aug 1870 | Potchefstroom, Potchefstroom District, Transvaal, South Africa |
| Gender | Male | |
| Record ID Number | MH:I500978 | |
| _UID | 69922A9E5C53C581A81555054E681B4D | |
| _UPD | 23 OCT 2026 11:17:11 GMT -0500 | |
| Death | 8 Aug 1909 | Farm Nooitgedacht, Oudtshoorn District, Cape Colony, South Africa |
| Person ID | I500978 | My Genealogy |
| Last Modified | 6 Nov 2026 | |
| Father | Dreyer, Christiaan Lourens, b. 23 Sep 1840, Pietermaritzburg, KwaZulu-Natal, South Africa d. 23 Sep 1916 (Age 76 years) | |
| Mother | Engelbrecht, Anna Maria Margaretha, b. 26 Nov 1844, Graaff-Reinet, Cape Province, South Africa d. Yes, date unknown | |
| Record ID Number | MH:F500270 | |
| _UID | 69922BB34E1B98CB517241F49AF76367 | |
| _UPD | 15 FEB 2026 14:25:23 GMT -0500 | |
| Family ID | F500270 | Group Sheet | Family Chart |
Family ![]() |
Klaase, Henriette Wilhelmina, b. 1881 d. Yes, date unknown | |||||
| Marriage | 29 Jun 1896 | Pietersburg, Soutpansberg, Transvaal, South Africa |
||||
| Record ID Number | MH:F500269 | |||||
| _UID | 69922AFDA59F88F2D77546B1AF2F0A35 | |||||
| _UPD | 15 FEB 2026 14:22:21 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500269 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.