Our Family's Journey Through Time

| Name | Dreyer, Gerhardus Jacobus | |
| Birth | 15 Feb 1905 | Pietersburg |
| Gender | Male | |
| Occupation | Dept of Roads, Pretoria |
|
| Night guard | ||
| Record ID Number | MH:I500977 | |
| _UID | 69922A1AA3151465DD56B86699E5D107 | |
| _UPD | 12 APR 2026 16:04:27 GMT -0500 | |
| Death | 25 Jul 1969 | Pretoria, Transvaal, South Africa |
| Person ID | I500977 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Dreyer, Lucas Willem Cornelius, b. 1 Aug 1870, Potchefstroom, Potchefstroom District, Transvaal, South Africa d. 8 Aug 1909, Farm Nooitgedacht, Oudtshoorn District, Cape Colony, South Africa (Age 39 years) | |
| Mother | Klaase, Henriette Wilhelmina, b. 1881 d. Yes, date unknown | |
| Marriage | 29 Jun 1896 | Pietersburg, Soutpansberg, Transvaal, South Africa |
| Record ID Number | MH:F500269 | |
| _UID | 69922AFDA59F88F2D77546B1AF2F0A35 | |
| _UPD | 15 FEB 2026 14:22:21 GMT -0500 | |
| Family ID | F500269 | Group Sheet | Family Chart |
Family 1 ![]() |
BOTHA, Maria Magdalena, b. Dec 1896, Bloemhof, OFS d. 22 Jul 1946, Graskop, Eastern Transvaal, South Africa (Age 49 years) | |
| Marriage | Brits, Tvl |
|
| Record ID Number | MH:F500426 | |
| _UID | 69DC08DC07D89AA7565D763AD85A0072 | |
| _UPD | 12 APR 2026 16:04:28 GMT -0500 | |
| Family ID | F500426 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
Family 2 ![]() |
van den Berg, Susanna Johanna Maria, b. 2 Aug 1906, Rustenburg, North West, South Africa d. 16 Nov 1971, Pretoria, Gauteng, South Africa (Age 65 years) | |
| Marriage | 2 May 1947 | Pretoria-Noord, Pretoria, Transvaal, Suid-Afrika |
| Record ID Number | MH:F500267 | |
| _UID | 69922A1B592D4468DD56B86699E5D107 | |
| _UPD | 15 FEB 2026 14:18:35 GMT -0500 | |
| Family ID | F500267 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.