Our Family's Journey Through Time

| Name | Baker, Evelyn Maud | |
| Birth | 4 Jan 1910 | Seymour, South Africa |
| Gender | Female | |
| Record ID Number | MH:I500974 | |
| _MARNM | Bessinger | |
| _UID | 6990F5BB92AE46B6DF98A0B396DE7B3B | |
| _UPD | 14 FEB 2026 16:22:51 GMT -0500 | |
| Death | 17 May 1995 | Jeffreys Bay, South Africa |
| Person ID | I500974 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Bessinger, Samuel Boshoff, b. 28 Sep 1901 d. 9 Jun 1961, Grahamstown, South Africa (Age 59 years) | |||||||
| Marriage | 1929 | |||||||
| Record ID Number | MH:F500266 | |||||||
| _UID | 6990F5BB5BA306B1DF98A0B396DE7B3B | |||||||
| _UPD | 14 FEB 2026 16:22:51 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500266 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.