Our Family's Journey Through Time

| Name | Bessinger, Samuel Boshoff | |
| Birth | 28 Sep 1901 | |
| Gender | Male | |
| Record ID Number | MH:I500973 | |
| _UID | 6990F5BB59C3C6B0DF98A0B396DE7B3B | |
| _UPD | 14 FEB 2026 16:22:51 GMT -0500 | |
| Death | 9 Jun 1961 | Grahamstown, South Africa |
| Person ID | I500973 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Baker, Evelyn Maud, b. 4 Jan 1910, Seymour, South Africa d. 17 May 1995, Jeffreys Bay, South Africa (Age 85 years) | |||||||
| Marriage | 1929 | |||||||
| Record ID Number | MH:F500266 | |||||||
| _UID | 6990F5BB5BA306B1DF98A0B396DE7B3B | |||||||
| _UPD | 14 FEB 2026 16:22:51 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500266 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.