Our Family's Journey Through Time

| Name | Prinsloo, Nicholas Marthinus Stephanus | |
| Birth | 1905 | South Africa |
| Gender | Male | |
| Record ID Number | MH:I500962 | |
| _UID | 6983B826A80E1641D28D031BEE9555EC | |
| _UPD | 4 FEB 2026 15:20:39 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I500962 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
van Vuuren, Martha Aletta Janse, b. 1909 d. Yes, date unknown | |||||
| Record ID Number | MH:F500262 | |||||
| _UID | 6983B826B59B3642D28D031BEE9555EC | |||||
| _UPD | 4 FEB 2026 15:20:39 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500262 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.