Our Family's Journey Through Time

| Name | Riddersma, Reinder | |
| Birth | 17 May 1901 | Nederland |
| Gender | Male | |
| Record ID Number | MH:I500945 | |
| _UID | 69761870C9F204D3DEECCA359ECBE9DF | |
| _UPD | 25 JAN 2026 07:19:45 GMT -0500 | |
| Death | 10 Jun 1973 | |
| Person ID | I500945 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Hartgers, Aleida Jansje, b. 27 Apr 1906, Nederland d. 3 Apr 2002, Pretoria, Zuid-Afrika (Age 95 years) | |||
| Record ID Number | MH:F500255 | |||
| _UID | 6976187063B424D0DEECCA359ECBE9DF | |||
| _UPD | 25 JAN 2026 07:19:44 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500255 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.