Our Family's Journey Through Time

| Name | Venter, Aletta Catharina Martha | |
| Birth | 3 Sep 1899 | Angola |
| Gender | Female | |
| Record ID Number | MH:I500914 | |
| _UID | 69738E4816D2FE35731F5BB9CC099F16 | |
| _UPD | 23 JAN 2026 09:10:27 GMT -0500 | |
| Death | Bef May 1927 | Angola |
| Person ID | I500914 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Vermaak, Hendrik Johannes, b. 8 Jun 1892, Angola d. 21 Nov 1968, Windhoek, Namibia (Age 76 years) | |||
| Marriage | 4 Dec 1919 | Angola |
||
| Record ID Number | MH:F500243 | |||
| _UID | 69738E4822536E36731F5BB9CC099F16 | |||
| _UPD | 23 JAN 2026 09:05:44 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500243 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.