Our Family's Journey Through Time

| Name | Kleynhans, Louisa Magrieta | |
| Birth | 12 Nov 1941 | Waterberg, Transvaal, South Africa |
| Gender | Female | |
| Record ID Number | MH:I500823 | |
| _MARNM | Du Plooy | |
| _UID | 696932FBBF4156241D3837AC528984FE | |
| _UPD | 23 OCT 2026 13:17:09 GMT -0500 | |
| Death | 31 Mar 1992 | Pietermaritzburg, KwaZulu-Natal, South Africa |
| Burial | Pietermaritzburg, KwaZulu-Natal, South Africa |
|
| Person ID | I500823 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Record ID Number | MH:F500809 | |
| _UID | 6ADBA4A5275F4124FEE41E719295F678 | |
| _UPD | 23 OCT 2026 13:17:50 GMT -0500 | |
| Family ID | F500809 | Group Sheet | Family Chart |
Family 1 ![]() |
||||||||
| Marriage | 1 Mar 1968 | |||||||
| Record ID Number | MH:F500226 | |||||||
| _UID | 696934006625E0920F2447371E2C271E | |||||||
| _UPD | 15 JAN 2026 12:37:52 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500226 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
Family 2 ![]() |
Living | |||
| Children |
|
|||
| Family ID | F500225 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.