Our Family's Journey Through Time

| Name | van Kraayenburg, Gerrit Johannes Albertus | |
| Birth | 1803 | Worcester |
| Gender | Male | |
| Record ID Number | MH:I500801 | |
| _UID | 6967FEC40935277C72201E0F75C17D0A | |
| _UPD | 14 JAN 2026 14:39:58 GMT -0500 | |
| Death | 17 Feb 1856 | Farm "Modderriviersdrift" / South Africa |
| Age: 52-53 | ||
| Person ID | I500801 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
Paulsen, Sara Susanna, b. 15 Jul 1793, Stellenbosch, Kaap de Goede Hoop, Suid-Afrika d. 1856, Farm "Modderriviersdrift", Suid-Afrika (Age 62 years) | |||
| Marriage | 19 Sep 1824 | Worcester, Western Cape, South Africa |
||
| Record ID Number | MH:F500211 | |||
| _UID | 6967FEC409F0077D72201E0F75C17D0A | |||
| _UPD | 14 JAN 2026 14:38:28 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500211 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Photos | https://sites-cf.mhcache.com/e/1/az1zaXRlc192MSZzPWM4N2FkMDFlNTBlMjAwOTZhZTlkMmY5MTkwYTY1M2YyMGE3OTAyODg4NzAzYzliMmE0OWM3OTdiMGU3MWE1M2ImZT0xNzkzNzE0NDAw/172/422/4008/500878_6686947q6kz6he96f71fia_A.jpg | |
| Van Kradenburg Andries Nicolaas en Huibrecht Troue Photo was added as Smart Match from family tree 'Johan Morgenthal Web Site \ General Family Record 19 March 2012' by: Johan Morgenthal |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.