Our Family's Journey Through Time

| Name | Roets, Johanna Elizabeth | |
| Birth | 16 Nov 1801 | Swellendam, Swellendam District, Cape of Good Hope, South Africa |
| Gender | Female | |
| Record ID Number | MH:I500792 | |
| _MARNM | Knoetze | |
| _UID | 6967FEC33530A76972201E0F75C17D0A | |
| _UPD | 14 JAN 2026 14:39:46 GMT -0500 | |
| Death | 23 May 1851 | Achter-Nieuweveld, Beaufort District, Cape Colony, South Africa |
| Person ID | I500792 | My Genealogy |
| Last Modified | 6 Nov 2026 | |
Family ![]() |
Knoetze, Gert Benjamin (Gerrit), b. 1797 d. 6 Jun 1882, Varkfontein, Boshof, Lejweleputswa, Free State, South Africa (Age 85 years) | |||
| Marriage | 7 Oct 1816 | Graaff-Reinet, South Africa |
||
| Record ID Number | MH:F500210 | |||
| _UID | 6967FEC318CD276672201E0F75C17D0A | |||
| _UPD | 14 JAN 2026 14:38:27 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500210 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.