Our Family's Journey Through Time

| Name | Knoetze, Gert Benjamin (Gerrit) | |
| Birth | 1797 | |
| Gender | Male | |
| Occupation | Vee boer | |
| Occupation | Veeboer | |
| Record ID Number | MH:I500791 | |
| _UID | 6967FEC3170EE76572201E0F75C17D0A | |
| _UPD | 14 JAN 2026 14:39:45 GMT -0500 | |
| Burial | 1882 | Boshof, Lejweleputswa, Free State, South Africa |
| Death | 6 Jun 1882 | Varkfontein, Boshof, Lejweleputswa, Free State, South Africa |
| Person ID | I500791 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Roets, Johanna Elizabeth, b. 16 Nov 1801, Swellendam, Overberg District Municipality, Western Cape, South Africa d. 23 May 1851, Achter-Nieuweveld, South Africa (Age 49 years) | |||
| Marriage | 7 Oct 1816 | Graaff-Reinet, South Africa |
||
| Record ID Number | MH:F500210 | |||
| _UID | 6967FEC318CD276672201E0F75C17D0A | |||
| _UPD | 14 JAN 2026 14:38:27 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500210 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.