Our Family's Journey Through Time

| Name | Groen, Antonia Hendrics | |
| Birth | Abt 1713 | Culemborg, Gelderland, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I500760 | |
| _MARNM | Anraedt | |
| _UID | 6967DC1BBB944C3C432DC76D9CF20628 | |
| _UPD | 25 OCT 2026 09:59:20 GMT -0500 | |
| Death | Bef 15 Aug 1774 | Utrecht, Utrecht, Netherlands |
| Burial | 15 Aug 1774 | Utrecht, Utrecht, Netherlands |
| Person ID | I500760 | My Genealogy |
| Last Modified | 6 Nov 2026 | |
Family ![]() |
van Anraad, Adam, b. 11 Oct 1705, Utrecht d. Yes, date unknown | |||
| Marriage | 20 Feb 1734 | Utrecht |
||
| Record ID Number | MH:F500205 | |||
| _UID | 6967DC1C39E87C3F432DC76D9CF20628 | |||
| _UPD | 14 JAN 2026 12:10:36 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500205 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.