Our Family's Journey Through Time

| Name | Hakbijl, Elizabeth Hilgonda | |
| Birth | 5 Feb 1811 | Rotterdam, Holland, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I500742 | |
| _MARNM | Den Held | |
| _UID | 6967D191E69B84F8F61FFCEE958D6196 | |
| _UPD | 14 JAN 2026 11:25:38 GMT -0500 | |
| Death | 2 Feb 1875 | Rotterdam, South Holland, Netherlands |
| Person ID | I500742 | My Genealogy |
| Last Modified | 6 Nov 2026 | |
Family ![]() |
Den Held, Petrus Lambertus Gerhardus, b. 1812, Kralingen, Holland, Netherlands d. 9 Jan 1890, Rotterdam, South Holland, Netherlands (Age 78 years) | |||
| Record ID Number | MH:F500191 | |||
| _UID | 6967D1925105D4FBF61FFCEE958D6196 | |||
| _UPD | 14 JAN 2026 11:25:38 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500191 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.