Our Family's Journey Through Time

| Name | Schiltmans, Geertruida | |
| Birth | 1838 | Leeuwen, Gelderland, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I500740 | |
| _MARNM | Den Held | |
| _UID | 6967C7A62E657EA490BEC1065B35B735 | |
| _UPD | 14 JAN 2026 10:43:18 GMT -0500 | |
| Death | 6 Jun 1918 | Rotterdam, South Holland, Netherlands |
| Person ID | I500740 | My Genealogy |
| Last Modified | 6 Nov 2026 | |
Family ![]() |
Den Held, Johannes Martinus, b. 7 Nov 1841, Rotterdam, South Holland, Netherlands d. 28 Feb 1909, Rotterdam, South Holland, Netherlands (Age 67 years) | |||
| Record ID Number | MH:F500189 | |||
| _UID | 6967C709557B76DD15BA7693DB1BAACE | |||
| _UPD | 14 JAN 2026 10:43:18 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500189 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.