Our Family's Journey Through Time

| Name | van der Schaaf, Auktje Jans | |
| Birth | 23 Jan 1791 | Midwolde, Gemeente Leek, Groningen, Netherlands |
| Gender | Female | |
| Occupation | arbeidster | |
| Occupation | dienstmeid | |
| Record ID Number | MH:I500656 | |
| _UID | 69620792982A72901EEAD52FEC6A28A7 | |
| _UPD | 2 JUN 2026 10:43:45 GMT -0500 | |
| Death | 7 Aug 1826 | Aduard, Groningen, Netherlands |
| Age: 35 | ||
| Burial | Aduard, Groningen, Netherlands |
|
| Person ID | I500656 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Record ID Number | MH:F500429 | |
| _UID | 6A1EFA319C0A187B3BA352565E3B5BE7 | |
| _UPD | 2 JUN 2026 10:43:46 GMT -0500 | |
| Family ID | F500429 | Group Sheet | Family Chart |
Family ![]() |
Swaak, Christiaan Geerts, b. 5 Aug 1792, Aduard, Groningen, Netherlands d. 12 Mar 1855, Veenhuizen, Drenthe, Netherlands (Age 62 years) | |||||
| Marriage | 1 Jun 1815 | Ezinge, Groningen, Netherlands |
||||
| Record ID Number | MH:F500157 | |||||
| _UID | 696175A0D57BAC0CA4C658719356DAF5 | |||||
| _UPD | 10 JAN 2026 02:02:26 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500157 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.