Our Family's Journey Through Time

| Name | Swaak, Christiaan Geerts | |
| Birth | 5 Aug 1792 | Aduard, Groningen, Netherlands |
| Gender | Male | |
| Occupation | Voorman Bakkerij | |
| Record ID Number | MH:I500649 | |
| _UID | 696175A059AC4C01A4C658719356DAF5 | |
| _UPD | 22 FEB 2026 08:58:26 GMT -0500 | |
| Death | 12 Mar 1855 | Veenhuizen, Drenthe, Netherlands |
| Age: 62 | ||
| Burial | 12 Mar 1855 | Veenhuizen (2e gesticht), Drenthe, Netherlands |
| Person ID | I500649 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Swaak, Geert Hindriks, b. 17 Jan 1760, Bedum, Groningen, Netherlands d. 26 Feb 1813, Aduard, Groningen, Netherlands (Age 53 years) | |
| Mother | Schok, Joanna Christiaans, b. Abt 1760 d. 14 Apr 1800, Aduard, Groningen, Netherlands (Age 40 years) | |
| Marriage | 27 Sep 1784 | Groningen, Groningen, Netherlands |
| Record ID Number | MH:F500158 | |
| _UID | 696207923BCFA2871EEAD52FEC6A28A7 | |
| _UPD | 10 JAN 2026 02:02:26 GMT -0500 | |
| Family ID | F500158 | Group Sheet | Family Chart |
Family 1 ![]() |
Kuiper, Grietje Alberts, b. 10 Jan 1794, Zevenhuizen, Gemeente Leek, Groningen, Netherlands d. 19 Jan 1869, Zevenhuizen, Gemeente Leek, Groningen, Netherlands (Age 75 years) | |||||
| Record ID Number | MH:F500154 | |||||
| _UID | 69615EE66FF1240B12B461440E229FD8 | |||||
| _UPD | 22 FEB 2026 07:44:11 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500154 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
Family 2 ![]() |
van der Schaaf, Auktje Jans, b. 23 Jan 1791, Midwolde, Gemeente Leek, Groningen, Netherlands d. 7 Aug 1826, Aduard, Groningen, Netherlands (Age 35 years) | |||||
| Marriage | 1 Jun 1815 | Ezinge, Groningen, Netherlands |
||||
| Record ID Number | MH:F500157 | |||||
| _UID | 696175A0D57BAC0CA4C658719356DAF5 | |||||
| _UPD | 10 JAN 2026 02:02:26 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500157 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
Family 3 ![]() |
||
| Record ID Number | MH:F500586 | |
| _UID | 6A7B3B4777CE18B5EE8449567774812E | |
| _UPD | 11 AUG 2026 10:09:59 GMT -0500 | |
| Family ID | F500586 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.