Our Family's Journey Through Time

| Name | Loubser, Margaretha Elizabeth | |
| Birth | 20 Mar 1888 | |
| Gender | Female | |
| Record ID Number | MH:I500606 | |
| _MARNM | Vorster | |
| _UID | 695FBFE23A90E74CB4A94989D3269508 | |
| _UPD | 8 JAN 2026 08:32:02 GMT -0500 | |
| Death | 28 Jul 1973 | Pretoria, South Africa |
| Person ID | I500606 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Vorster, Pieter Willem, b. 23 Jun 1889, Middelburg, Cape Colony, South Africa d. 6 Sep 1970, Roodepoort, City of Johannesburg Metropolitan Municipality, Gauteng, South Africa (Age 81 years) | |||
| Record ID Number | MH:F500147 | |||
| _UID | 695FBFE24A52F74DB4A94989D3269508 | |||
| _UPD | 8 JAN 2026 08:32:02 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500147 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.