Our Family's Journey Through Time

| Name | Salembier, Etienne Eustache | |
| Birth | 11 Jan 1549 | Mouscron, County of Flanders, Seventeen Provinces |
|
||
| Gender | Male | |
| Custom event | Between 1602 and 1606 | Dottignies, Mouscron, Province Du Hainaut, Wallonia, Belgium |
| Maire de Dottignies de 1602 à 1606 | ||
| Occupation | Maire de Dottignies de 1602 à 1606 | |
| Occupation | Mayor of Dottignies | |
| Occupation | Mayor of Dottignies | |
| Occupation | Between 1602 and 1606 | |
| Maire de Dottignies | ||
| Record ID Number | MH:I500587 | |
| _UID | 695FB59B310D3BC8144826DA0E7A2A41 | |
| _UPD | 8 JAN 2026 11:28:07 GMT -0500 | |
| Death | Aft 1609 | Dottignies, County of Flanders, Spanish Netherlands |
|
||
| Person ID | I500587 | My Genealogy |
| Last Modified | 31 Oct 2026 | |
Family ![]() |
Hallez, Marie, b. Abt 1550, Hellemmes, County of Flanders, Seventeen Provinces d. Abt 1609, Dottignies, County of Flanders, Spanish Netherlands (Age 59 years) | |||
| Marriage | 1574 | Dottignies, Mouscron, Province Du Hainaut, Wallonia, Belgium |
||
|
||||
| Record ID Number | MH:F500138 | |||
| _UID | 695FB59B31C27BC9144826DA0E7A2A41 | |||
| _UPD | 8 JAN 2026 07:48:11 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500138 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.