Our Family's Journey Through Time

| Name | Du Toit, Abraham | |
| Birth | 1581 | Lille, County of Flanders, Spanish Netherlands |
| Gender | Male | |
| Record ID Number | MH:I500579 | |
| _UID | 695FB59A402CEBB0144826DA0E7A2A41 | |
| _UPD | 26 FEB 2026 14:24:08 GMT -0500 | |
| Death | 1617 | Lille, County of Flanders, Spanish Netherlands |
| Burial | Lille, County of Flanders, Spanish Netherlands |
|
| Person ID | I500579 | My Genealogy |
| Last Modified | 31 Oct 2026 | |
Family ![]() |
Du Pont, Isabeth, b. 1583, Lille, County of Flanders, Spanish Netherlands d. 1602, Lille, County of Flanders, Spanish Netherlands (Age 19 years) | |||
| Marriage | Abt 1600 | |||
|
||||
| Record ID Number | MH:F500134 | |||
| _UID | 695FB59A411ABBB1144826DA0E7A2A41 | |||
| _UPD | 8 JAN 2026 07:48:10 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500134 | Group Sheet | Family Chart | ||
| Last Modified | 30 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.