Our Family's Journey Through Time

| Name | Theron, Johanna Elizabeth Cornelia | |
| Birth | 3 Feb 1878 | Tulbagh, Cape Colony, South Africa |
| Gender | Female | |
| Record ID Number | MH:I500569 | |
| _MARNM | du Toit | |
| _UID | 695F9A4E7B9EE9F4BE6F12CE8786F4A3 | |
| _UPD | 9 JAN 2026 16:41:37 GMT -0500 | |
| Death | 19 Jul 1918 | Grahamstown, Albany, Cape Province, South Africa |
| Person ID | I500569 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Du Toit, Albertus Johannes, b. 27 Sep 1867, Riebeek West, Malmesbury, Cape Colony, South Africa d. 26 May 1952, Tulbagh, Cape Province, South Africa (Age 84 years) | |||
| Marriage | 4 Sep 1900 | Tulbagh, Cape Colony, South Africa |
||
| Record ID Number | MH:F500129 | |||
| _UID | 695F9A4E4E4949F3BE6F12CE8786F4A3 | |||
| _UPD | 8 JAN 2026 05:51:42 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500129 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.