Our Family's Journey Through Time

| Name | Prinsloo, Jannetje Johanna Christina | |
| Birth | 12 Apr 1911 | Bie, Angola |
| Gender | Female | |
| Record ID Number | MH:I500564 | |
| _UID | 695E745762DCC8F686BF4BB0135F7A98 | |
| _UPD | 24 OCT 2026 05:10:37 GMT -0500 | |
| Death | 12 Jan 1975 | Outjo, Kunene, Namibia |
| Person ID | I500564 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Vorster, Paul, b. 21 Oct 1908, Qué, Chicomba, Huíla, Angola d. 12 Nov 1987, Windhoek, Windhoek East, Khomas, Namibia (Age 79 years) | |||
| Record ID Number | MH:F500127 | |||
| _UID | 695E745771FF58F786BF4BB0135F7A98 | |||
| _UPD | 7 JAN 2026 08:57:27 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500127 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.