Our Family's Journey Through Time

| Name | Du Toit, Jacobus Christiaan Daniel | |
| Birth | 14 Apr 1910 | |
| Gender | Male | |
| Record ID Number | MH:I500516 | |
| _UID | 695A990E674A0DAA8BB97AC08DBAA437 | |
| _UPD | 9 JAN 2026 16:41:10 GMT -0500 | |
| Death | 23 Nov 1981 | Tulbagh, Western Cape, South Africa |
| Cause: Hartaanval | ||
| Burial | Tulbagh, Western Cape, South Africa |
|
| Person ID | I500516 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | Du Toit, Albertus Johannes, b. 27 Sep 1867, Riebeek West, Malmesbury, Cape Colony, South Africa d. 26 May 1952, Tulbagh, Cape Province, South Africa (Age 84 years) | |
| Mother | Theron, Johanna Elizabeth Cornelia, b. 3 Feb 1878, Tulbagh, Cape Colony, South Africa d. 19 Jul 1918, Grahamstown, Albany, Cape Province, South Africa (Age 40 years) | |
| Marriage | 4 Sep 1900 | Tulbagh, Cape Colony, South Africa |
| Record ID Number | MH:F500129 | |
| _UID | 695F9A4E4E4949F3BE6F12CE8786F4A3 | |
| _UPD | 8 JAN 2026 05:51:42 GMT -0500 | |
| Family ID | F500129 | Group Sheet | Family Chart |
Family ![]() |
van Eeden, Anna Margaretha Elizabeth, b. 20 Apr 1906, Heidelberg, South Africa d. 11 Apr 1984, Tulbagh, Western Cape, South Africa (Age 77 years) | |||||
| Marriage | 31 Aug 1937 | Heidelberg, Cape Province, South Africa |
||||
| Record ID Number | MH:F500117 | |||||
| _UID | 695A92E29D1610C745406E260D8770FA | |||||
| _UPD | 4 JAN 2026 10:45:02 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500117 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.