Our Family's Journey Through Time

| Name | Steyn, Susara Susanna | |
| Birth | 21 Aug 1877 | Ventersburg, Lejweleputswa, Free State, South Africa |
| Gender | Female | |
| Record ID Number | MH:I500491 | |
| _MARNM | van der Walt | |
| _UID | 69583FE6EE23280F708DA8171661B11B | |
| _UPD | 19 FEB 2026 12:53:14 GMT -0500 | |
| Death | 27 Aug 1950 | |
| Person ID | I500491 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Steyn, Johannes Hermanus, b. 16 Sep 1846, Winburg, South Africa d. 11 Feb 1912, Angola (Age 65 years) | |
| Mother | Knoetze, Susara Susanna, b. 6 Jun 1852, Victoria West, Bo-Karoo, Northern Cape, South Africa d. Between 1906 and 1907, Angola (Age 53 years) | |
| Marriage | 4 Sep 1869 | Winburg, Orange Free State, South Africa |
| Record ID Number | MH:F500014 | |
| _UID | 693BEAC56919B2A027444A51B4152EA0 | |
| _UPD | 12 DEC 2025 04:13:26 GMT -0500 | |
| Family ID | F500014 | Group Sheet | Family Chart |
Family ![]() |
van der Walt, Jacobus Petrus, b. 15 May 1878, Benguella, Angola d. Yes, date unknown | |||||||||||||||||
| Record ID Number | MH:F500302 | |||||||||||||||||
| _UID | 69975C4641B50B65722082DB16713FB7 | |||||||||||||||||
| _UPD | 19 FEB 2026 12:53:58 GMT -0500 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F500302 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.